Price And Quantity
| Minimum Order Quantity | 100 Dozen |
Polyamide Nylon Suture – ORLON is non absorbable, sterile surgical monofilament suture composed of the long-chain aliphatic polymers Nylon 6 and Nylon 6, 6. This Suture is dyed black / blue or green to enhance visibility in tissue It is mostly used in ophthalmic and neurological procedures.
| Type | Monofilament |
| Material | Extrusion Of Polyamide 6.0 Or 6.6 |
| Color | Black / Blue |
| Tissue Reaction | Minimal |
| Absorption | Non Absorbable, Gradually Encapsulated By Connective Tissue. The Thread Mass Diminishes, Approximately 10% A Year By Rupture Of Chemical Links (Hydrolytic Action). |
| Tensile Strength | Excellent Tensile Strength, Excellent Knot Tying, Minimum Tissue Reaction |
| USP Range | 10/0-2 |
| Sterilization | EO (Ethylene Oxide) |
| Needle Type | Round Bodied, Cutting Edge, Taper Point, Straight, Blunt Point |
| Packing | Medical Grade ETO Pouches With Or Without Needle |
Characteristics Of Polyamide / Nylon Sutures:
- High tensile strength, non absorbable
- Synthetic
- Monofilament with microscopic uniform diameter
- Pliability and softness
- Hermetically sealed packing
Benefits Of Polyamide / Nylon Sutures:
- Excellent and permanent tissue support
- Minimal tissue reaction
- Soft passage through the tissues without sawing, tissue drag and trauma. Absence of capillarity (no support of bacterial growth)Excellent knot tie down
- Good handling properties Easy and secure knotting
- Guaranteed seal and product sterility
Indicatuions Of Polyamide / Nylon Sutures:
General soft tissue closing and/or ligation
- Blue :- especially in Skin closure, General surgery, Plastic surgery, Gastrointestinal surgery, Gynaecology Obstetrics, Orthopaedics
- Black :- especially in Plastic surgery, Ophthalmic surgery
Trade Information
| FOB Port | FOB EX WORKS |
| Sample Available | Yes |
| Packaging Details | Box Of 12 Sutures, Master Carton – 100 Dozen (100 Box Of 12 Sutures) |
| Main Market | All India |
| Payment Terms | Western Union, Telegraphic Transfer (T/T), Letter Of Credit (L/C), Cash In Advance (CID), Cash Advance (CA), Cash On Delivery (COD) |
| Delivery Time | 15-30 Days |
| Main Export Market(S) | Africa, Middle East, Western Europe, Eastern Europe, Australia, Asia |
| Sample Policy | Free Samples Available With Shipping And Taxes Paid By The Buyer |
| Certifications | Eurpopean CE Certified By 3EC Slovakia, EN ISO 13485 : 2016, ISO 9001 : 2015 WHO GMP |





There are no reviews yet.